Container Specifications
Flat-Rack Container
PDFFlat-rack containers are designed to move heavy and bulky semi-finished goods or out of gauge cargo. For instance, flat-racks do not have sidewalls. End-walls are either fixed or collapsible, folding flush to the container base. This makes flat-racks ideal for transporting extremely heavy, overly wide, overly long and overly tall cargo.
20' x 8' 8'6" | 40' x 8' x 8'6" | |
---|---|---|
Size and type grouping code | 20PC | 40PC |
Dimensions & type code | 22P3 | 42P3 |
Internal dimensions | ||
Length between end headers (mm) | 5 920 | 12 054 |
Length between corner posts (mm) | 5 634 | 11 652 |
Width between corner posts (mm) | 2 224 | 2 227 |
Width of floor (mm) | 2 208 | 2 374 |
Height (mm) | 2 213 | 1 959 |
Maximum gross weight (kg) | 34 000 | 45 000 / 50 000 |
Average tare (kg) | 2 750 | 4 900 / 5 100 |
Max payload (kg) | 31 250 | 40 100 / 44 900 |
Securing rings | ||
Number per side | 12 | 32 |
Open Top Container
PDFOpen top containers primarily carry bulk minerals and heavy machinery. Similarly to general purpose containers, the floor and side walls are solid. However, a removable tarpaulin roof and roof bows replace the rigid roof. This design is ideal for cargo loaded using a crane or rolling bridge.
20'x 8'x 8'6 | 40'x 8'x 8'6 | |
---|---|---|
Size & Type grouping code | 20OT | 40OT |
Dimensions & type code | 22UI | 42U1 |
Internal DImensions | ||
Length (mm) | 5 898 | 12 032 |
Width (mm) | 2 352 | 2 352 |
Height (mm) | 2 348 | 2 348 |
Door opening | ||
Width (mm) | 2 340 | 2 340 |
Height (mm) | 2 280 | 2 280 |
Height under top-rail (mm) | 2 200 | 2 200 |
Top opening dimensions | ||
Length between end lintels (mm) | 5 682 | 11 806 |
Width between gussets (mm) | 1 840 | 1 650 |
Length between end gussets (mm) | 5 397 | 11 531 |
Width between roof rails (mm) | 2 252 | 2 232 |
Width between removable lintel (mm) | 1 940 | 1 940 |
Nominal capacity (cu.m.) | 32 | 66 |
Maximum gross weight (kg) | 30 480 | 30 480 |
Average tare (kg) | 2 200 | 3 880 |
Maximum payload (kg ) | 28 280 | 26 600 |
Securing Rings | ||
Quantity | 20 | 40 |
Resistance (kg/each) | 1 500 | 1 500 |
20' x 8' x 8'6" | 40' x 8' x 9'6" | |
---|---|---|
Size & type grouping code | 20RE | 40RH |
Dimensions & type code | 22RI | 45RI |
Internal Dimensions | ||
Length (mm) | 5 456 | 11 584 |
Width (mm) | 2 294 | 2 294 |
Height (mm) | 2 273 | 2 557 |
Door opening | ||
Width (mm) | 2 290 | 2 284 |
Height (mm) | 2 264 | 2 567 |
Nominal capacity (cu.m.) | 28.6 | 68 |
Max gross weight (kg) | 30 480 | 34 000 |
Average tare (kg) | 3 010 | 4 700 |
Max payload (kg) | 27 470 | 29 300 |
Height usable for cargo (mm) | 2 158 | 2 394 |
Capacity in us (cu.m.) | 27.3 | 64.9 |
Lashing bars in the ventilation floor side gutters | ||
Quantity | 8 | 12 |
Resistance (kg/each) | 500 | 1 000 |
General Purpose Container
PDFBoxes, cases, sacks, bales, pallets and drums
This container is fully enclosed and weatherproof, with a rigid roof, sidewalls and floor. It carries most ‘dry’ goods including those packed in boxes, cartons, cases, sacks, bales, pallets, bags and drums.
This is by far the most common container type. With some adaptions, general purpose containers can also move bulk dry and liquid cargo. For instance, flexitanks allow food like wine and non-hazardous liquid chemicals to be moved using general purpose containers.
20' x 8' x 8'6" | 40' x 8' x 8'6" | 40' x 8' x 9'6" | |
---|---|---|---|
Size & type grouping code | 20GP | 40GP | 40HC |
Dimensions & type code | 22GI | 42GI | 45GI |
Internal Dimensions | |||
Length (mm) | 5 900 | 12 034 | 12 034 |
Width (mm) | 2 352 | 2 352 | 2 352 |
Height (mm) | 2 393 | 2 395 | 2 700 |
Door Opening | |||
Width (mm) | 2 340 | 2 340 | 2 340 |
Height (mm) | 2 280 | 2 280 | 2 585 |
Nominal capacity (cu.m.) | 33.2 | 67.8 | 76.4 |
Max gross weight (kg) | 30 480 | 30 480 / 32 500 | 30 480 / 32 500 |
Average tare (kg) | 2 230 | 3 720 | 3 900 |
Max payload (kg) | 28 250 | 26 760 / 28 780 | 26 580 / 28 600 |
Securing rings | |||
Quantity | 20 | 32 | 32 |
Resistance (kg/each) | 1 500 | 1 500 | 1 500 |